Product Details:
Shape | Round |
Diameter (mm) | 100 mm |
Brand | Apidor |
Thickness | 50-80 mm |
Material | Fiber and metal |
Bore Range | 16-22.223 mm |
Product Details:
Brand | Apidor |
Diameter Range in | 25-125 mm |
Thickness Range in | 2-6.0 mm |
Bore Range in | 6-22.23 mm |
Shape | Round |
Weight | Approx 250 grms |
Application | Industrial |
These are Reinforced Cut Off Wheels and should be mounted on machines designed for their use. These wheels are designed to run at 80 m/s to 100 m/s. These products adhere to the EN 12413 norms of safety. Our products can be availed at competitive prices in the market.
Apidor manufactures reinforced products as below:
Applications:
Reinforced cut-off wheels are use for both metallic & non-metallic cutting application, such as bar, street metal cutting, tubing, structural steel cutting & parting of operations
Other details:
Diameter Range in (mm) | Thickness Range in (mm) | Bore Range in (mm) |
25-125 | 2-6.0 | 6-22.23 |
150-180 | 2-6.0 | 12.7-22.223 |
180 | 2-6.0 | 15.28-22.23 |
200-230 | 2-6.0 | 22.23 |
230 | 2-6.0 | 22.23 |
300-350 | 2.5-6.0 | 25.4 |
400-450 | 3-6.0 | 25.4-50.8 |
500 | 3.5-6.0 | 25.4-80 |
600-650 | 5-10 | 8-25 |
700-810 | 5-10 | 6-12 |
Product Details:
Brand | Apidor |
Diameter Range | 25-125 mm |
Thickness Range | 2-6.0 mm |
Bore Range | 6-22.23 mm |
Shape | Round |
Weight | Approx 250 grms |
Application | Industrial |
Product Details:
Brand | Apidor |
Shape | Round |
Weight | Approx 5kg |
Thickness | 4-8 mm |
Diameter | 100 mm |
Bore Range | 16-22.223 mm |